<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why do mutual fund companies put a &#8220;minimum investment&#8221; on their funds?</title>
	<atom:link href="http://www.INVESTMENTSMUTUALFUNDS.COM/why-do-mutual-fund-companies-put-a-minimum-investment-on-their-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.INVESTMENTSMUTUALFUNDS.COM/why-do-mutual-fund-companies-put-a-minimum-investment-on-their-funds/</link>
	<description>INVESTMENTSMUTUALFUNDS.COM</description>
	<lastBuildDate>Sun, 20 May 2012 14:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: bosnahar</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/why-do-mutual-fund-companies-put-a-minimum-investment-on-their-funds/comment-page-1/#comment-273</link>
		<dc:creator>bosnahar</dc:creator>
		<pubDate>Sun, 27 Jun 2010 22:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/why-do-mutual-fund-companies-put-a-minimum-investment-on-their-funds/#comment-273</guid>
		<description>Love that place!! Riquisimo !!</description>
		<content:encoded><![CDATA[<p>Love that place!! Riquisimo !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sant yukaimo</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/why-do-mutual-fund-companies-put-a-minimum-investment-on-their-funds/comment-page-1/#comment-259</link>
		<dc:creator>sant yukaimo</dc:creator>
		<pubDate>Sun, 27 Jun 2010 14:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/why-do-mutual-fund-companies-put-a-minimum-investment-on-their-funds/#comment-259</guid>
		<description>&quot;Triaging: Technology in Hospital Libraries&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Triaging: Technology in Hospital Libraries&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arling</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/why-do-mutual-fund-companies-put-a-minimum-investment-on-their-funds/comment-page-1/#comment-183</link>
		<dc:creator>arling</dc:creator>
		<pubDate>Thu, 24 Jun 2010 11:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/why-do-mutual-fund-companies-put-a-minimum-investment-on-their-funds/#comment-183</guid>
		<description>Energy and climate change secretary says green energy can play vital part in UK&#039;s future energy security Chris Huhne, the energy and climate change secretary, warned last night that the threat to gas supplies from the political row between Russia and Belarus highlighted once again the desperate need for Britain to build up a low-carbon energy policy and domestic energy security through new wind farms – and possibly nuclear reactors. Huhne said it was also vital that Britain was better protected from any &quot;big shocks&quot; arising from huge increases in the price of oil, as companies such as BP were forced into increasingly environmentally sensitive areas. The European gas market has been repeatedly disrupted by rows between Moscow and its former Soviet neighbours, which have led to cuts in Siberian supplies reaching the continent, triggering a sudden cut in imports to Britain. Yesterday the latest dispute escalated after Moscow cut more supplies and Belarus threatened to siphon off Russian...</description>
		<content:encoded><![CDATA[<p>Energy and climate change secretary says green energy can play vital part in UK&#8217;s future energy security Chris Huhne, the energy and climate change secretary, warned last night that the threat to gas supplies from the political row between Russia and Belarus highlighted once again the desperate need for Britain to build up a low-carbon energy policy and domestic energy security through new wind farms – and possibly nuclear reactors. Huhne said it was also vital that Britain was better protected from any &#8220;big shocks&#8221; arising from huge increases in the price of oil, as companies such as BP were forced into increasingly environmentally sensitive areas. The European gas market has been repeatedly disrupted by rows between Moscow and its former Soviet neighbours, which have led to cuts in Siberian supplies reaching the continent, triggering a sudden cut in imports to Britain. Yesterday the latest dispute escalated after Moscow cut more supplies and Belarus threatened to siphon off Russian&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MVD34</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/why-do-mutual-fund-companies-put-a-minimum-investment-on-their-funds/comment-page-1/#comment-16</link>
		<dc:creator>MVD34</dc:creator>
		<pubDate>Sat, 29 May 2010 20:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/why-do-mutual-fund-companies-put-a-minimum-investment-on-their-funds/#comment-16</guid>
		<description>the hartford...Really?  Are you sure you aren&#039;t buying overpriced stuff you could get much cheaper elsewhere?  Spend a little time comparing at Morningstar.com and here a finance.yahoo.com.

That said, cost control is the short answer to your question.  

Despite all the public relations nonsense about how financial companies just love to help the little guy, the cold hard facts are that small accounts are extremely expensive to administer and almost never profitable.  In the mid term, let alone the long run, financial companies are much more profitable if they can keep their smallest accounts over $10,000 each and push their average account size above $100,000.  That is where all the profits can be found.  

(Cut offs for the really good stuff in the financial world usually start around the $250,000 range and really pick up steam between $500,000 and $1 million and then again over $5 million)</description>
		<content:encoded><![CDATA[<p>the hartford&#8230;Really?  Are you sure you aren&#8217;t buying overpriced stuff you could get much cheaper elsewhere?  Spend a little time comparing at Morningstar.com and here a finance.yahoo.com.</p>
<p>That said, cost control is the short answer to your question.  </p>
<p>Despite all the public relations nonsense about how financial companies just love to help the little guy, the cold hard facts are that small accounts are extremely expensive to administer and almost never profitable.  In the mid term, let alone the long run, financial companies are much more profitable if they can keep their smallest accounts over $10,000 each and push their average account size above $100,000.  That is where all the profits can be found.  </p>
<p>(Cut offs for the really good stuff in the financial world usually start around the $250,000 range and really pick up steam between $500,000 and $1 million and then again over $5 million)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caveat Emptor</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/why-do-mutual-fund-companies-put-a-minimum-investment-on-their-funds/comment-page-1/#comment-15</link>
		<dc:creator>Caveat Emptor</dc:creator>
		<pubDate>Sat, 29 May 2010 19:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/why-do-mutual-fund-companies-put-a-minimum-investment-on-their-funds/#comment-15</guid>
		<description>It&#039;s too expensive to service small accounts.  If you don&#039;t have the cash to meet the minimum initial investment for the fund of your choice, then just save up the cash until you do have enough.

Why go through The Hartford?  Check out Vanguard - they have some excellent funds that have low initial investment amounts.  Go direct to Vanguard - not through a broker.</description>
		<content:encoded><![CDATA[<p>It&#8217;s too expensive to service small accounts.  If you don&#8217;t have the cash to meet the minimum initial investment for the fund of your choice, then just save up the cash until you do have enough.</p>
<p>Why go through The Hartford?  Check out Vanguard &#8211; they have some excellent funds that have low initial investment amounts.  Go direct to Vanguard &#8211; not through a broker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

