<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Trading Live online Help for April 8</title>
	<atom:link href="http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/</link>
	<description>INVESTMENTSMUTUALFUNDS.COM</description>
	<lastBuildDate>Sun, 20 May 2012 14:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: badonkadonk34</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/comment-page-1/#comment-1767</link>
		<dc:creator>badonkadonk34</dc:creator>
		<pubDate>Thu, 31 Mar 2011 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/#comment-1767</guid>
		<description>The stock market was late.  The high yield index collapsed and then the investment grade index collapsed - the stocks where very late.  This was the worst day since the start of the crisis.  We are so fucked</description>
		<content:encoded><![CDATA[<p>The stock market was late.  The high yield index collapsed and then the investment grade index collapsed &#8211; the stocks where very late.  This was the worst day since the start of the crisis.  We are so fucked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hellserch</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/comment-page-1/#comment-1766</link>
		<dc:creator>Hellserch</dc:creator>
		<pubDate>Thu, 31 Mar 2011 01:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/#comment-1766</guid>
		<description>Blaming the size of traders digits and basic misunderstanding of the alphabet aside, this is a direct sign of how the stock market is vulnerable to even the slightest wobble.  You don&#039;t even have to hear the panic of the pit to understand that whole fortunes are being wiped out. The only personal salvation that the common investoer has is gold or silver.  This is going to fall over and the Plunge Protection Team will not be able to print enough money, in time, to cover all the shorts.  Disaster!</description>
		<content:encoded><![CDATA[<p>Blaming the size of traders digits and basic misunderstanding of the alphabet aside, this is a direct sign of how the stock market is vulnerable to even the slightest wobble.  You don&#8217;t even have to hear the panic of the pit to understand that whole fortunes are being wiped out. The only personal salvation that the common investoer has is gold or silver.  This is going to fall over and the Plunge Protection Team will not be able to print enough money, in time, to cover all the shorts.  Disaster!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OctMath</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/comment-page-1/#comment-1765</link>
		<dc:creator>OctMath</dc:creator>
		<pubDate>Thu, 31 Mar 2011 01:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/#comment-1765</guid>
		<description>All this have started at Tuesday 4th may at 10pm EST. There is something genius in all this...</description>
		<content:encoded><![CDATA[<p>All this have started at Tuesday 4th may at 10pm EST. There is something genius in all this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knepperify1</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/comment-page-1/#comment-1764</link>
		<dc:creator>Knepperify1</dc:creator>
		<pubDate>Thu, 31 Mar 2011 00:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/#comment-1764</guid>
		<description>@rowestocktrader 
.
No, there is a LLD on the NYSE after 14:30 of -2150 or -20%. That closes the market for the day. With the rate things were collapsing at 3:00 to 4:25 it would have taken another 60 seconds for LLD to be reached on both the SNP (1053 that day) or the DOW (-2150).
.
This was a real crash. total Panic. the bottom dropped out, Game Over.</description>
		<content:encoded><![CDATA[<p>@rowestocktrader<br />
.<br />
No, there is a LLD on the NYSE after 14:30 of -2150 or -20%. That closes the market for the day. With the rate things were collapsing at 3:00 to 4:25 it would have taken another 60 seconds for LLD to be reached on both the SNP (1053 that day) or the DOW (-2150).<br />
.<br />
This was a real crash. total Panic. the bottom dropped out, Game Over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knepperify1</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/comment-page-1/#comment-1763</link>
		<dc:creator>Knepperify1</dc:creator>
		<pubDate>Thu, 31 Mar 2011 00:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/#comment-1763</guid>
		<description>@badonkadonk34 
.
Then the rumours I have heard that EU credit desks and fixed income desks all stopped lending and went to NO BID are true!</description>
		<content:encoded><![CDATA[<p>@badonkadonk34<br />
.<br />
Then the rumours I have heard that EU credit desks and fixed income desks all stopped lending and went to NO BID are true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: badonkadonk34</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/comment-page-1/#comment-1761</link>
		<dc:creator>badonkadonk34</dc:creator>
		<pubDate>Thu, 31 Mar 2011 00:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/#comment-1761</guid>
		<description>@Knepperify1 yup, we heard all lending stopped - I can&#039;t believe this guys haven&#039;t released a plan yet....</description>
		<content:encoded><![CDATA[<p>@Knepperify1 yup, we heard all lending stopped &#8211; I can&#8217;t believe this guys haven&#8217;t released a plan yet&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harber2008</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/comment-page-1/#comment-1762</link>
		<dc:creator>Harber2008</dc:creator>
		<pubDate>Thu, 31 Mar 2011 00:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/#comment-1762</guid>
		<description>I suspect someone involved with George Soros was behind this fast drop!</description>
		<content:encoded><![CDATA[<p>I suspect someone involved with George Soros was behind this fast drop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flyem00</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/comment-page-1/#comment-1760</link>
		<dc:creator>flyem00</dc:creator>
		<pubDate>Wed, 30 Mar 2011 23:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/#comment-1760</guid>
		<description>In my opinion they already know what happened but there will be no justice as usual. Just another phony show on Capital Hill without the real culprit being exposed. The slimy Hedge fund and Algo trading activity that fed off one another and caused the cascade. The Bozo head of the CFTC did not mention once anything about high frequency, flash or Algo trading likely being the issue.</description>
		<content:encoded><![CDATA[<p>In my opinion they already know what happened but there will be no justice as usual. Just another phony show on Capital Hill without the real culprit being exposed. The slimy Hedge fund and Algo trading activity that fed off one another and caused the cascade. The Bozo head of the CFTC did not mention once anything about high frequency, flash or Algo trading likely being the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flyem00</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/comment-page-1/#comment-1759</link>
		<dc:creator>flyem00</dc:creator>
		<pubDate>Wed, 30 Mar 2011 23:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/#comment-1759</guid>
		<description>The move from last Thursday to yesterday is unprecedented Fraud and Manipulation by the Goldmans and Hedge funds of the world.
The truth of the matter is﻿ that the Exchanges are﻿ terrified of having flash trading scrutinized and limited which would affect their bottom line especially the exchanges that are public companies like the CME group. The exchanges have already payed off Congress to not scrutinize and limit Flash or automated trading which was the cause without question.</description>
		<content:encoded><![CDATA[<p>The move from last Thursday to yesterday is unprecedented Fraud and Manipulation by the Goldmans and Hedge funds of the world.<br />
The truth of the matter is﻿ that the Exchanges are﻿ terrified of having flash trading scrutinized and limited which would affect their bottom line especially the exchanges that are public companies like the CME group. The exchanges have already payed off Congress to not scrutinize and limit Flash or automated trading which was the cause without question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flyem00</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/comment-page-1/#comment-1758</link>
		<dc:creator>flyem00</dc:creator>
		<pubDate>Wed, 30 Mar 2011 22:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-trading-live-online-help-for-april-8/#comment-1758</guid>
		<description>The move from last Thursday to yesterday is unprecedented Fraud and Manipulation by the Goldmans and Hedge funds of the world.The truth of the matter is﻿ that the Exchanges are﻿ terrified of having flash trading scrutinized and limited which would affect their bottom line especially the exchanges that are public companies like the CME group. The exchanges have already payed off Congress to not scrutinize and limit Flash or automated trading which was the cause without question.</description>
		<content:encoded><![CDATA[<p>The move from last Thursday to yesterday is unprecedented Fraud and Manipulation by the Goldmans and Hedge funds of the world.The truth of the matter is﻿ that the Exchanges are﻿ terrified of having flash trading scrutinized and limited which would affect their bottom line especially the exchanges that are public companies like the CME group. The exchanges have already payed off Congress to not scrutinize and limit Flash or automated trading which was the cause without question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

