<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Crash 2010</title>
	<atom:link href="http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/</link>
	<description>INVESTMENTSMUTUALFUNDS.COM</description>
	<lastBuildDate>Sun, 20 May 2012 14:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: davidlee110</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/comment-page-1/#comment-2523</link>
		<dc:creator>davidlee110</dc:creator>
		<pubDate>Wed, 25 May 2011 23:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/#comment-2523</guid>
		<description>Greece is causing it
1 drunk guy make a 10% drop but recoverd most of it but still lost 3.2%
tomorrow is will still dropping around more then 2%

is not just the US, is the whole world!
if we don&#039;t do something, we all going broke quickly!
if we don&#039;t do something better now, hell is raising a little bit of the time!</description>
		<content:encoded><![CDATA[<p>Greece is causing it<br />
1 drunk guy make a 10% drop but recoverd most of it but still lost 3.2%<br />
tomorrow is will still dropping around more then 2%</p>
<p>is not just the US, is the whole world!<br />
if we don&#8217;t do something, we all going broke quickly!<br />
if we don&#8217;t do something better now, hell is raising a little bit of the time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terminator007007</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/comment-page-1/#comment-2522</link>
		<dc:creator>terminator007007</dc:creator>
		<pubDate>Wed, 25 May 2011 23:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/#comment-2522</guid>
		<description>I had tears running down my face from this video...laughing so hard.

thanks Krully.
It was almost worth losing the money today to watch this.</description>
		<content:encoded><![CDATA[<p>I had tears running down my face from this video&#8230;laughing so hard.</p>
<p>thanks Krully.<br />
It was almost worth losing the money today to watch this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KoolAidManOG</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/comment-page-1/#comment-2521</link>
		<dc:creator>KoolAidManOG</dc:creator>
		<pubDate>Wed, 25 May 2011 22:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/#comment-2521</guid>
		<description>@ryanakron - The only thing that was obvious was Monday when SPY broke below the 20MA for the first time since January and hit the 50MA on the monthly (aka - &quot;ARMAGEDDON IS COMING&quot;) chart, but otherwise its like the rest of this loony run: Buy the dips to the 20MA, keep riding this thing up.

I&#039;ve been almost all out since March, I question being after the move Monday, but I certainly don&#039;t think ANYONE expected the insanity that happened today. Timing tops and drops is gambling, same as lows.</description>
		<content:encoded><![CDATA[<p>@ryanakron &#8211; The only thing that was obvious was Monday when SPY broke below the 20MA for the first time since January and hit the 50MA on the monthly (aka &#8211; &#8220;ARMAGEDDON IS COMING&#8221;) chart, but otherwise its like the rest of this loony run: Buy the dips to the 20MA, keep riding this thing up.</p>
<p>I&#8217;ve been almost all out since March, I question being after the move Monday, but I certainly don&#8217;t think ANYONE expected the insanity that happened today. Timing tops and drops is gambling, same as lows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KoolAidManOG</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/comment-page-1/#comment-2520</link>
		<dc:creator>KoolAidManOG</dc:creator>
		<pubDate>Wed, 25 May 2011 22:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/#comment-2520</guid>
		<description>@ryanakron - I mean, no way in hell I&#039;d have bought this market, but its possible that it would have consolidated along the 20MA like it has for the last year and then made another leg up, just with more risk than before to the downside. Only position I had were my gold futures calls, and my sell order that I set weeks ago automatically filled in the afternoon. Now what?

My lord I hope this pig finally dumps out, been waiting FOREVER</description>
		<content:encoded><![CDATA[<p>@ryanakron &#8211; I mean, no way in hell I&#8217;d have bought this market, but its possible that it would have consolidated along the 20MA like it has for the last year and then made another leg up, just with more risk than before to the downside. Only position I had were my gold futures calls, and my sell order that I set weeks ago automatically filled in the afternoon. Now what?</p>
<p>My lord I hope this pig finally dumps out, been waiting FOREVER</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KoolAidManOG</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/comment-page-1/#comment-2519</link>
		<dc:creator>KoolAidManOG</dc:creator>
		<pubDate>Wed, 25 May 2011 22:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/#comment-2519</guid>
		<description>BTW - DELIGHTFUL video Krull, love it, you&#039;re the best</description>
		<content:encoded><![CDATA[<p>BTW &#8211; DELIGHTFUL video Krull, love it, you&#8217;re the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohio1998</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/comment-page-1/#comment-2518</link>
		<dc:creator>ohio1998</dc:creator>
		<pubDate>Wed, 25 May 2011 21:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/#comment-2518</guid>
		<description>@polarbeach , lol!</description>
		<content:encoded><![CDATA[<p>@polarbeach , lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustafoinc</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/comment-page-1/#comment-2517</link>
		<dc:creator>Mustafoinc</dc:creator>
		<pubDate>Wed, 25 May 2011 20:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/#comment-2517</guid>
		<description>10 Stars</description>
		<content:encoded><![CDATA[<p>10 Stars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matello18</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/comment-page-1/#comment-2516</link>
		<dc:creator>matello18</dc:creator>
		<pubDate>Wed, 25 May 2011 20:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/#comment-2516</guid>
		<description>LOL here comes the fat finger man</description>
		<content:encoded><![CDATA[<p>LOL here comes the fat finger man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dgmoocher</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/comment-page-1/#comment-2515</link>
		<dc:creator>dgmoocher</dc:creator>
		<pubDate>Wed, 25 May 2011 19:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/#comment-2515</guid>
		<description>g&#039;nite !  you are a GEM. hope it all turns out ok.</description>
		<content:encoded><![CDATA[<p>g&#8217;nite !  you are a GEM. hope it all turns out ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaleElder11</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/comment-page-1/#comment-2514</link>
		<dc:creator>DaleElder11</dc:creator>
		<pubDate>Wed, 25 May 2011 18:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-crash-2010/#comment-2514</guid>
		<description>Cool video</description>
		<content:encoded><![CDATA[<p>Cool video</p>
]]></content:encoded>
	</item>
</channel>
</rss>

