<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research In Motion (RIMM) Reports Year-End Q4 2011 Big Short After Hours</title>
	<atom:link href="http://www.INVESTMENTSMUTUALFUNDS.COM/research-in-motion-rimm-reports-year-end-q4-2011-big-short-after-hours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.INVESTMENTSMUTUALFUNDS.COM/research-in-motion-rimm-reports-year-end-q4-2011-big-short-after-hours/</link>
	<description>INVESTMENTSMUTUALFUNDS.COM</description>
	<lastBuildDate>Sun, 20 May 2012 14:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: TheSMFTRADER</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/research-in-motion-rimm-reports-year-end-q4-2011-big-short-after-hours/comment-page-1/#comment-5989</link>
		<dc:creator>TheSMFTRADER</dc:creator>
		<pubDate>Sat, 10 Dec 2011 21:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/research-in-motion-rimm-reports-year-end-q4-2011-big-short-after-hours/#comment-5989</guid>
		<description>Close﻿ of $57.35...looking to make a trade on those March expirations tomorrow</description>
		<content:encoded><![CDATA[<p>Close﻿ of $57.35&#8230;looking to make a trade on those March expirations tomorrow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drpapuffnik</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/research-in-motion-rimm-reports-year-end-q4-2011-big-short-after-hours/comment-page-1/#comment-5988</link>
		<dc:creator>Drpapuffnik</dc:creator>
		<pubDate>Sat, 10 Dec 2011 20:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/research-in-motion-rimm-reports-year-end-q4-2011-big-short-after-hours/#comment-5988</guid>
		<description>your﻿ after hours vids rock thanks!</description>
		<content:encoded><![CDATA[<p>your﻿ after hours vids rock thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

