<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Only a MARKET CRASH can save the Fed&#8217;s plan?</title>
	<atom:link href="http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/</link>
	<description>INVESTMENTSMUTUALFUNDS.COM</description>
	<lastBuildDate>Sun, 20 May 2012 14:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: flaskofcoffee</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/comment-page-1/#comment-3255</link>
		<dc:creator>flaskofcoffee</dc:creator>
		<pubDate>Thu, 28 Jul 2011 04:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/#comment-3255</guid>
		<description>BINGO! - I totally agree, and you put it nicely into a brief post. Many thanks.
Hard to see how a collapse caused by too much debt can be solved by... stimulating more debt.</description>
		<content:encoded><![CDATA[<p>BINGO! &#8211; I totally agree, and you put it nicely into a brief post. Many thanks.<br />
Hard to see how a collapse caused by too much debt can be solved by&#8230; stimulating more debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeBodemBel</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/comment-page-1/#comment-3254</link>
		<dc:creator>DeBodemBel</dc:creator>
		<pubDate>Thu, 28 Jul 2011 03:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/#comment-3254</guid>
		<description>Your right from a mathematical point of view. But the timing and chronology of things can differ in financial markets. For instance, the dollar does not always rise on the day the FED raises Interest rates. Perhaps competitors raised more. Or perhaps investors expected more.  Simular sentiments can rule the bondmarkets. 

I&#039;ts very difficult for the dollar to collapse if most of its competitors ar simularly destroying their currencies. 
Collapse against what then?</description>
		<content:encoded><![CDATA[<p>Your right from a mathematical point of view. But the timing and chronology of things can differ in financial markets. For instance, the dollar does not always rise on the day the FED raises Interest rates. Perhaps competitors raised more. Or perhaps investors expected more.  Simular sentiments can rule the bondmarkets. </p>
<p>I&#8217;ts very difficult for the dollar to collapse if most of its competitors ar simularly destroying their currencies.<br />
Collapse against what then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeBodemBel</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/comment-page-1/#comment-3253</link>
		<dc:creator>DeBodemBel</dc:creator>
		<pubDate>Thu, 28 Jul 2011 02:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/#comment-3253</guid>
		<description>But concering your original point. I agree that the bondmarket is critical. It&#039;s just that &quot;allowing&quot; the stockmarket to fall in favore of the bondmarket, will strenthen the deleveraging cycle. it destroys private balance sheets further. No I think they will print it. For a large part. The bondmarkets worldwide currently are considered &quot;the last savehavens&quot;. So mobile investors are flocking. Savings will (are) soar(ing) further, looking for that safety. Japan scenario. more or less</description>
		<content:encoded><![CDATA[<p>But concering your original point. I agree that the bondmarket is critical. It&#8217;s just that &#8220;allowing&#8221; the stockmarket to fall in favore of the bondmarket, will strenthen the deleveraging cycle. it destroys private balance sheets further. No I think they will print it. For a large part. The bondmarkets worldwide currently are considered &#8220;the last savehavens&#8221;. So mobile investors are flocking. Savings will (are) soar(ing) further, looking for that safety. Japan scenario. more or less</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeBodemBel</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/comment-page-1/#comment-3252</link>
		<dc:creator>DeBodemBel</dc:creator>
		<pubDate>Thu, 28 Jul 2011 01:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/#comment-3252</guid>
		<description>....... thistime wordwide. With no (strong enough) external forces to help postpone the inevitable. Which is exactly. Well that still depends I think. but the mentioned mobile private capital will, at some point in the next 3 to 5 years, rapidly leave the bondmarkets, fleeing into hard stuff. Land, commodities, precious metals first. 
I see no way &quot;they&quot; can prevent that by any means. But we are virtually all in it togeter. and thats &quot;different this time&quot;.</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;. thistime wordwide. With no (strong enough) external forces to help postpone the inevitable. Which is exactly. Well that still depends I think. but the mentioned mobile private capital will, at some point in the next 3 to 5 years, rapidly leave the bondmarkets, fleeing into hard stuff. Land, commodities, precious metals first.<br />
I see no way &#8220;they&#8221; can prevent that by any means. But we are virtually all in it togeter. and thats &#8220;different this time&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeBodemBel</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/comment-page-1/#comment-3251</link>
		<dc:creator>DeBodemBel</dc:creator>
		<pubDate>Thu, 28 Jul 2011 00:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/#comment-3251</guid>
		<description>thanks for keeping me thinking for an hour lol.</description>
		<content:encoded><![CDATA[<p>thanks for keeping me thinking for an hour lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flaskofcoffee</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/comment-page-1/#comment-3250</link>
		<dc:creator>flaskofcoffee</dc:creator>
		<pubDate>Wed, 27 Jul 2011 23:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/#comment-3250</guid>
		<description>Ditto. Thank you.
I&#039;m working on a video about gold at the moment, but looking for a new twist to make it interesting as the subject of &#039;gold vs inflation&#039; is well documented.
I guess we&#039;ll have a discussion about that too. ;-) Cheers.</description>
		<content:encoded><![CDATA[<p>Ditto. Thank you.<br />
I&#8217;m working on a video about gold at the moment, but looking for a new twist to make it interesting as the subject of &#8216;gold vs inflation&#8217; is well documented.<br />
I guess we&#8217;ll have a discussion about that too. <img src='http://www.INVESTMENTSMUTUALFUNDS.COM/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeBodemBel</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/comment-page-1/#comment-3249</link>
		<dc:creator>DeBodemBel</dc:creator>
		<pubDate>Wed, 27 Jul 2011 23:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/#comment-3249</guid>
		<description>I think all may even be documented. 
But same goes here. As a trader I&#039;m mostly interested in the influance of inflation speculation ruling the markets. Fair or intrinsic value vs marketpeak price. The market peak goldprices back in the eighties still have not been reached in real terms. Many people back then actually thought and feared prices would rise even further, allthough there was no mathematical explanation for that. Thanx for your posts. ! Thomas</description>
		<content:encoded><![CDATA[<p>I think all may even be documented.<br />
But same goes here. As a trader I&#8217;m mostly interested in the influance of inflation speculation ruling the markets. Fair or intrinsic value vs marketpeak price. The market peak goldprices back in the eighties still have not been reached in real terms. Many people back then actually thought and feared prices would rise even further, allthough there was no mathematical explanation for that. Thanx for your posts. ! Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clearasvodka</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/comment-page-1/#comment-3248</link>
		<dc:creator>clearasvodka</dc:creator>
		<pubDate>Wed, 27 Jul 2011 23:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/#comment-3248</guid>
		<description>Yes, China has been buying up mining companies as well as agriculture interests in places like Brazil.  China is also mining more and more of it&#039;s own gold.  Look for a world currency in the coming years and a total collapse of the U.S. dollar.</description>
		<content:encoded><![CDATA[<p>Yes, China has been buying up mining companies as well as agriculture interests in places like Brazil.  China is also mining more and more of it&#8217;s own gold.  Look for a world currency in the coming years and a total collapse of the U.S. dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bellybroom</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/comment-page-1/#comment-3247</link>
		<dc:creator>bellybroom</dc:creator>
		<pubDate>Wed, 27 Jul 2011 22:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/#comment-3247</guid>
		<description>good video. but i dont believe investors are looking for safe havens at this point. more and more will be drawn back to the stock markets as profits start to return- and some sense of normality i.e. regular rally`s. the yanks are stuck with their debt- if i`m right, then what happens to bond yields and the dollar??</description>
		<content:encoded><![CDATA[<p>good video. but i dont believe investors are looking for safe havens at this point. more and more will be drawn back to the stock markets as profits start to return- and some sense of normality i.e. regular rally`s. the yanks are stuck with their debt- if i`m right, then what happens to bond yields and the dollar??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rndllhllw</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/comment-page-1/#comment-3246</link>
		<dc:creator>rndllhllw</dc:creator>
		<pubDate>Wed, 27 Jul 2011 22:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/only-a-market-crash-can-save-the-feds-plan/#comment-3246</guid>
		<description>Nice work. keep it up. mean time come for social media marketing for esteembpo**com</description>
		<content:encoded><![CDATA[<p>Nice work. keep it up. mean time come for social media marketing for esteembpo**com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

