<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My mutual funds are down over 30% from where they were a few months ago! But I haven&#8217;t touched them. Now what?</title>
	<atom:link href="http://www.INVESTMENTSMUTUALFUNDS.COM/my-mutual-funds-are-down-over-30-from-where-they-were-a-few-months-ago-but-i-havent-touched-them-now-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.INVESTMENTSMUTUALFUNDS.COM/my-mutual-funds-are-down-over-30-from-where-they-were-a-few-months-ago-but-i-havent-touched-them-now-what/</link>
	<description>INVESTMENTSMUTUALFUNDS.COM</description>
	<lastBuildDate>Sun, 20 May 2012 14:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mylilbubbers</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/my-mutual-funds-are-down-over-30-from-where-they-were-a-few-months-ago-but-i-havent-touched-them-now-what/comment-page-1/#comment-956</link>
		<dc:creator>mylilbubbers</dc:creator>
		<pubDate>Fri, 10 Sep 2010 23:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/my-mutual-funds-are-down-over-30-from-where-they-were-a-few-months-ago-but-i-havent-touched-them-now-what/#comment-956</guid>
		<description>Bear markets come and go, below you will see that we’ve experienced several over the last half century. Some could argue this is the best time to buy, as prices are low. Just keep in mind your goals, you’re in this for the long haul and you will experience market declines over your investment life. The market will rebound, it just may take some time - so keep investing and you will gain back more than you’ve lost.

The last ten bear markets:

August 1956-October 1957 Lasted 14.7 months, -21.6% market loss

December 1961-June 1962 6.4 months, -28.0%

February 1966-October 1966 7.9 months, -22.2%

November 1968-May 1970 17.9 months, -36.1%

January 1973-October 1974 20.7 months, -48.2%

September 1976-March 1978 17.5 months, -19.4%

January 1981-August 1982 19.2 months, -25.8%

August 1987-December 1987 3.3 months, -33.5%

July 1990-October 1990 2.9 months, -19.9%

March 2000-October 2002 30.5 months, -49.1%

Source: Standard &amp; Poor’s Corporation.
</description>
		<content:encoded><![CDATA[<p>Bear markets come and go, below you will see that we’ve experienced several over the last half century. Some could argue this is the best time to buy, as prices are low. Just keep in mind your goals, you’re in this for the long haul and you will experience market declines over your investment life. The market will rebound, it just may take some time &#8211; so keep investing and you will gain back more than you’ve lost.</p>
<p>The last ten bear markets:</p>
<p>August 1956-October 1957 Lasted 14.7 months, -21.6% market loss</p>
<p>December 1961-June 1962 6.4 months, -28.0%</p>
<p>February 1966-October 1966 7.9 months, -22.2%</p>
<p>November 1968-May 1970 17.9 months, -36.1%</p>
<p>January 1973-October 1974 20.7 months, -48.2%</p>
<p>September 1976-March 1978 17.5 months, -19.4%</p>
<p>January 1981-August 1982 19.2 months, -25.8%</p>
<p>August 1987-December 1987 3.3 months, -33.5%</p>
<p>July 1990-October 1990 2.9 months, -19.9%</p>
<p>March 2000-October 2002 30.5 months, -49.1%</p>
<p>Source: Standard &#038; Poor’s Corporation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arsman</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/my-mutual-funds-are-down-over-30-from-where-they-were-a-few-months-ago-but-i-havent-touched-them-now-what/comment-page-1/#comment-955</link>
		<dc:creator>Arsman</dc:creator>
		<pubDate>Fri, 10 Sep 2010 22:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/my-mutual-funds-are-down-over-30-from-where-they-were-a-few-months-ago-but-i-havent-touched-them-now-what/#comment-955</guid>
		<description>If you don&#039;t need the money than pretend their not there. I believe the market will fall lower. Dow could reach 8,500 or maybe even 7,500 and S&amp;P could go down to 800. It sounds really scary but it could happen. Earnings are gonna be horrible. You could sell and take the loss and file for capital loss on your taxes (form 533). Good luck!</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t need the money than pretend their not there. I believe the market will fall lower. Dow could reach 8,500 or maybe even 7,500 and S&#038;P could go down to 800. It sounds really scary but it could happen. Earnings are gonna be horrible. You could sell and take the loss and file for capital loss on your taxes (form 533). Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Sense</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/my-mutual-funds-are-down-over-30-from-where-they-were-a-few-months-ago-but-i-havent-touched-them-now-what/comment-page-1/#comment-954</link>
		<dc:creator>Common Sense</dc:creator>
		<pubDate>Fri, 10 Sep 2010 22:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/my-mutual-funds-are-down-over-30-from-where-they-were-a-few-months-ago-but-i-havent-touched-them-now-what/#comment-954</guid>
		<description>As long as you have an asset allocation model that meets your risk tolorence and goals... you&#039;ll do fine.

This would include;
Bond Funds (different maturities)
Large Cap Funds
Mid Cap Funds
Small Cap Funds
International Funds
Reits
CD&#039;s
Money Market Funds

The percentage of each would ultimatly measure the risk you&#039;re taking.

Having just &quot;big, blue chip&quot; companies is not &quot;conservative&quot;... it&#039;s especially risky if that&#039;s all you have.  Because you only get the upside of one part of the investment universe.</description>
		<content:encoded><![CDATA[<p>As long as you have an asset allocation model that meets your risk tolorence and goals&#8230; you&#8217;ll do fine.</p>
<p>This would include;<br />
Bond Funds (different maturities)<br />
Large Cap Funds<br />
Mid Cap Funds<br />
Small Cap Funds<br />
International Funds<br />
Reits<br />
CD&#8217;s<br />
Money Market Funds</p>
<p>The percentage of each would ultimatly measure the risk you&#8217;re taking.</p>
<p>Having just &#8220;big, blue chip&#8221; companies is not &#8220;conservative&#8221;&#8230; it&#8217;s especially risky if that&#8217;s all you have.  Because you only get the upside of one part of the investment universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mccleary97502</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/my-mutual-funds-are-down-over-30-from-where-they-were-a-few-months-ago-but-i-havent-touched-them-now-what/comment-page-1/#comment-953</link>
		<dc:creator>mccleary97502</dc:creator>
		<pubDate>Fri, 10 Sep 2010 22:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/my-mutual-funds-are-down-over-30-from-where-they-were-a-few-months-ago-but-i-havent-touched-them-now-what/#comment-953</guid>
		<description>If you are still ahead of what you paid for your bull funds, sell and move the money to bear market funds. They are all showing stellar results this year.</description>
		<content:encoded><![CDATA[<p>If you are still ahead of what you paid for your bull funds, sell and move the money to bear market funds. They are all showing stellar results this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

