<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: J-COM Mis-order in Tokyo Stock Exchange.</title>
	<atom:link href="http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/</link>
	<description>INVESTMENTSMUTUALFUNDS.COM</description>
	<lastBuildDate>Sun, 20 May 2012 08:03:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: RichieSmooth</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/comment-page-1/#comment-2591</link>
		<dc:creator>RichieSmooth</dc:creator>
		<pubDate>Mon, 30 May 2011 20:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/#comment-2591</guid>
		<description>OMG that was insane! I almost had a heart attack at 0:53.</description>
		<content:encoded><![CDATA[<p>OMG that was insane! I almost had a heart attack at 0:53.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradingbr</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/comment-page-1/#comment-2590</link>
		<dc:creator>tradingbr</dc:creator>
		<pubDate>Mon, 30 May 2011 20:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/#comment-2590</guid>
		<description>where you got this video and where is the rest of it</description>
		<content:encoded><![CDATA[<p>where you got this video and where is the rest of it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geprodis</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/comment-page-1/#comment-2589</link>
		<dc:creator>Geprodis</dc:creator>
		<pubDate>Mon, 30 May 2011 20:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/#comment-2589</guid>
		<description>Fucking Fujitsu Heavy Industries..the stock market is one unpredictable nigga!</description>
		<content:encoded><![CDATA[<p>Fucking Fujitsu Heavy Industries..the stock market is one unpredictable nigga!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bopkasen</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/comment-page-1/#comment-2588</link>
		<dc:creator>Bopkasen</dc:creator>
		<pubDate>Mon, 30 May 2011 20:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/#comment-2588</guid>
		<description>must be an old Dos program</description>
		<content:encoded><![CDATA[<p>must be an old Dos program</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Briddy234</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/comment-page-1/#comment-2587</link>
		<dc:creator>Briddy234</dc:creator>
		<pubDate>Mon, 30 May 2011 19:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/#comment-2587</guid>
		<description>i love watching these clips. i find the whole world of global shares very interesting. nice post.</description>
		<content:encoded><![CDATA[<p>i love watching these clips. i find the whole world of global shares very interesting. nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatHansonCover</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/comment-page-1/#comment-2586</link>
		<dc:creator>ThatHansonCover</dc:creator>
		<pubDate>Mon, 30 May 2011 19:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/#comment-2586</guid>
		<description>bored? lonely? hit me up on my msg messenger !! my Live ID is jane22fall 4</description>
		<content:encoded><![CDATA[<p>bored? lonely? hit me up on my msg messenger !! my Live ID is jane22fall 4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 265401</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/comment-page-1/#comment-2585</link>
		<dc:creator>265401</dc:creator>
		<pubDate>Mon, 30 May 2011 19:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/#comment-2585</guid>
		<description>seen it yesterday!  lets chat

someone smart please help me hI</description>
		<content:encoded><![CDATA[<p>seen it yesterday!  lets chat</p>
<p>someone smart please help me hI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heeh2</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/comment-page-1/#comment-2584</link>
		<dc:creator>heeh2</dc:creator>
		<pubDate>Mon, 30 May 2011 19:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/#comment-2584</guid>
		<description>i cant read this moonspeak</description>
		<content:encoded><![CDATA[<p>i cant read this moonspeak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyperremocon</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/comment-page-1/#comment-2583</link>
		<dc:creator>hyperremocon</dc:creator>
		<pubDate>Mon, 30 May 2011 18:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/#comment-2583</guid>
		<description>This clip is the scene of the mistaken orders at the Tokyo Stock Exchange Dec. 8 2005. Mizuho Securities offered to sell about 600,000 shares for 1 yen each instead of offering to sell one share for  610,000 yen. Some shrewd internet traders, for example BNF,uao and cis, got some huge billions yen in a few minutes.</description>
		<content:encoded><![CDATA[<p>This clip is the scene of the mistaken orders at the Tokyo Stock Exchange Dec. 8 2005. Mizuho Securities offered to sell about 600,000 shares for 1 yen each instead of offering to sell one share for  610,000 yen. Some shrewd internet traders, for example BNF,uao and cis, got some huge billions yen in a few minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dangunwangum</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/comment-page-1/#comment-2582</link>
		<dc:creator>dangunwangum</dc:creator>
		<pubDate>Mon, 30 May 2011 18:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/j-com-mis-order-in-tokyo-stock-exchange/#comment-2582</guid>
		<description>This is an example of every trader&#039;s nightmare...deal capture gone wild!</description>
		<content:encoded><![CDATA[<p>This is an example of every trader&#8217;s nightmare&#8230;deal capture gone wild!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

