<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Stock Investing Challenge &#8211; Play Free &#8211; Gekko?</title>
	<atom:link href="http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/</link>
	<description>INVESTMENTSMUTUALFUNDS.COM</description>
	<lastBuildDate>Sun, 20 May 2012 08:03:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: singingninja2000</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/comment-page-1/#comment-1693</link>
		<dc:creator>singingninja2000</dc:creator>
		<pubDate>Tue, 29 Mar 2011 03:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/#comment-1693</guid>
		<description>yay! was waiting for this one, thanx 4 ur help.</description>
		<content:encoded><![CDATA[<p>yay! was waiting for this one, thanx 4 ur help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soonfully</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/comment-page-1/#comment-1692</link>
		<dc:creator>soonfully</dc:creator>
		<pubDate>Tue, 29 Mar 2011 03:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/#comment-1692</guid>
		<description>are you in any equity funds?  Have you made money  and I agree spare money so  sad people investing their retirement funds and loosing.  great video thanks!</description>
		<content:encoded><![CDATA[<p>are you in any equity funds?  Have you made money  and I agree spare money so  sad people investing their retirement funds and loosing.  great video thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BiaSchoen</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/comment-page-1/#comment-1691</link>
		<dc:creator>BiaSchoen</dc:creator>
		<pubDate>Tue, 29 Mar 2011 03:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/#comment-1691</guid>
		<description>And what is your &quot;philosophy&quot;? Do you sell and buy a lot or do you buy shares of big companies and leave them sitting for years?</description>
		<content:encoded><![CDATA[<p>And what is your &#8220;philosophy&#8221;? Do you sell and buy a lot or do you buy shares of big companies and leave them sitting for years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTips4U</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/comment-page-1/#comment-1690</link>
		<dc:creator>YouTips4U</dc:creator>
		<pubDate>Tue, 29 Mar 2011 02:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/#comment-1690</guid>
		<description>You&#039;re very welcome!</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTips4U</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/comment-page-1/#comment-1689</link>
		<dc:creator>YouTips4U</dc:creator>
		<pubDate>Tue, 29 Mar 2011 01:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/#comment-1689</guid>
		<description>Hi, I&#039;m so glad you liked my video.  I am in equity mutual funds and they have done very well in the past.  Of course, my value is down for the last year and half due to the market, but it is slowly recovering.  It&#039;s a long-term investment, so I don&#039;t worry about it for the present time.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m so glad you liked my video.  I am in equity mutual funds and they have done very well in the past.  Of course, my value is down for the last year and half due to the market, but it is slowly recovering.  It&#8217;s a long-term investment, so I don&#8217;t worry about it for the present time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTips4U</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/comment-page-1/#comment-1688</link>
		<dc:creator>YouTips4U</dc:creator>
		<pubDate>Tue, 29 Mar 2011 01:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/#comment-1688</guid>
		<description>I do both actually.  I like to diversity; so some of my holdings I bought to hold for 3-5 years or more and others I put on for a short -term trade because there may be a catalyst for the stock. Others I buy perhaps to hold for the next 6 - 12 months.  I&#039;m always doing my homework on a stock and a company to make sure my philosophy on the stock is still consistent.  Thanks so much for your comment!</description>
		<content:encoded><![CDATA[<p>I do both actually.  I like to diversity; so some of my holdings I bought to hold for 3-5 years or more and others I put on for a short -term trade because there may be a catalyst for the stock. Others I buy perhaps to hold for the next 6 &#8211; 12 months.  I&#8217;m always doing my homework on a stock and a company to make sure my philosophy on the stock is still consistent.  Thanks so much for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yazmin32487</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/comment-page-1/#comment-1687</link>
		<dc:creator>yazmin32487</dc:creator>
		<pubDate>Tue, 29 Mar 2011 00:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/#comment-1687</guid>
		<description>THANK YOU FOR ALL THE GOOD INFO!</description>
		<content:encoded><![CDATA[<p>THANK YOU FOR ALL THE GOOD INFO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTips4U</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/comment-page-1/#comment-1686</link>
		<dc:creator>YouTips4U</dc:creator>
		<pubDate>Mon, 28 Mar 2011 23:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/#comment-1686</guid>
		<description>You&#039;re very welcome!  Thanks so much for commenting :o)</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome!  Thanks so much for commenting <img src='http://www.INVESTMENTSMUTUALFUNDS.COM/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BiaSchoen</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/comment-page-1/#comment-1685</link>
		<dc:creator>BiaSchoen</dc:creator>
		<pubDate>Mon, 28 Mar 2011 22:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/#comment-1685</guid>
		<description>Hey there, I am actually now reading Cramer&#039;s book. It&#039;s a really interesting read (although he does a lot of bragging). He says though you shouldn&#039;t get started below 2.500$ to be able to be diversified. What do you think about this?</description>
		<content:encoded><![CDATA[<p>Hey there, I am actually now reading Cramer&#8217;s book. It&#8217;s a really interesting read (although he does a lot of bragging). He says though you shouldn&#8217;t get started below 2.500$ to be able to be diversified. What do you think about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTips4U</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/comment-page-1/#comment-1684</link>
		<dc:creator>YouTips4U</dc:creator>
		<pubDate>Mon, 28 Mar 2011 22:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/internet-stock-investing-challenge-play-free-gekko/#comment-1684</guid>
		<description>Glad you like the book!  He does brag, but I think that&#039;s probably so he seems credible as an experienced investor.  I disagree with Cramer on started small.  I just started my son with $2,500 and he&#039;s doing great.  Of course, with a small amount of money you can&#039;t buy too many stocks, but you can buy a little of a few good companies.  If you get in at a good price, and with the low commission trading you can definitely make money.</description>
		<content:encoded><![CDATA[<p>Glad you like the book!  He does brag, but I think that&#8217;s probably so he seems credible as an experienced investor.  I disagree with Cramer on started small.  I just started my son with $2,500 and he&#8217;s doing great.  Of course, with a small amount of money you can&#8217;t buy too many stocks, but you can buy a little of a few good companies.  If you get in at a good price, and with the low commission trading you can definitely make money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

