<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex-Auto-Trader Video Review</title>
	<atom:link href="http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/</link>
	<description>INVESTMENTSMUTUALFUNDS.COM</description>
	<lastBuildDate>Sat, 19 May 2012 05:37:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: adobe222</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/comment-page-1/#comment-2846</link>
		<dc:creator>adobe222</dc:creator>
		<pubDate>Wed, 29 Jun 2011 23:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/#comment-2846</guid>
		<description>Great lesson. Thanks</description>
		<content:encoded><![CDATA[<p>Great lesson. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeteshbhula</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/comment-page-1/#comment-2845</link>
		<dc:creator>jeteshbhula</dc:creator>
		<pubDate>Wed, 29 Jun 2011 22:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/#comment-2845</guid>
		<description>Excellent videos 
Thanks very much</description>
		<content:encoded><![CDATA[<p>Excellent videos<br />
Thanks very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gulzaarfx</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/comment-page-1/#comment-2844</link>
		<dc:creator>gulzaarfx</dc:creator>
		<pubDate>Wed, 29 Jun 2011 22:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/#comment-2844</guid>
		<description>Great video! Although I like to keep my stops at 50-odd pips, and my biggest stop would be around 200 for a position/long term swing trade. I hope we can collaborate in the future!</description>
		<content:encoded><![CDATA[<p>Great video! Although I like to keep my stops at 50-odd pips, and my biggest stop would be around 200 for a position/long term swing trade. I hope we can collaborate in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iefke</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/comment-page-1/#comment-2843</link>
		<dc:creator>iefke</dc:creator>
		<pubDate>Wed, 29 Jun 2011 22:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/#comment-2843</guid>
		<description>u are an excellent man , at least one man who stands out against the rest 

plz go on yves</description>
		<content:encoded><![CDATA[<p>u are an excellent man , at least one man who stands out against the rest </p>
<p>plz go on yves</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trendingsoftware</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/comment-page-1/#comment-2842</link>
		<dc:creator>trendingsoftware</dc:creator>
		<pubDate>Wed, 29 Jun 2011 21:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/#comment-2842</guid>
		<description>Sion

Great video and knowledge.

The best on YouTube IMHO

Barcap</description>
		<content:encoded><![CDATA[<p>Sion</p>
<p>Great video and knowledge.</p>
<p>The best on YouTube IMHO</p>
<p>Barcap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ski745i</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/comment-page-1/#comment-2841</link>
		<dc:creator>ski745i</dc:creator>
		<pubDate>Wed, 29 Jun 2011 21:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/#comment-2841</guid>
		<description>yup...I second that!</description>
		<content:encoded><![CDATA[<p>yup&#8230;I second that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FourWinds14</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/comment-page-1/#comment-2840</link>
		<dc:creator>FourWinds14</dc:creator>
		<pubDate>Wed, 29 Jun 2011 20:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/#comment-2840</guid>
		<description>I am just learning the Forex market, and Sion&#039;s videos are outstanding!</description>
		<content:encoded><![CDATA[<p>I am just learning the Forex market, and Sion&#8217;s videos are outstanding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drgreenery</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/comment-page-1/#comment-2839</link>
		<dc:creator>drgreenery</dc:creator>
		<pubDate>Wed, 29 Jun 2011 19:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/#comment-2839</guid>
		<description>PRETTY MUCH ALL YOU NEED TO KNOW TO TRADE.  Everything else is details.</description>
		<content:encoded><![CDATA[<p>PRETTY MUCH ALL YOU NEED TO KNOW TO TRADE.  Everything else is details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skantha75</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/comment-page-1/#comment-2838</link>
		<dc:creator>skantha75</dc:creator>
		<pubDate>Wed, 29 Jun 2011 19:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/#comment-2838</guid>
		<description>great video,  you did a good job few thing I would like to point out,  Dont use 911 as a example to put a stop loss I agree anything could happen to shake the market.  I place stop loss for 2 commen resons that always can happen Power out and Internet disconecting when you are in a trade.
</description>
		<content:encoded><![CDATA[<p>great video,  you did a good job few thing I would like to point out,  Dont use 911 as a example to put a stop loss I agree anything could happen to shake the market.  I place stop loss for 2 commen resons that always can happen Power out and Internet disconecting when you are in a trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skantha75</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/comment-page-1/#comment-2837</link>
		<dc:creator>skantha75</dc:creator>
		<pubDate>Wed, 29 Jun 2011 18:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/forex-auto-trader-video-review/#comment-2837</guid>
		<description>About Greed you mentioned you dont take profit when market clearly says you have to.  Now my view is market never give any indication or tell you have to close the trade for example if you trading on 1h chart if you see price reversing this could be a retrasment in 4h chart.  If you jump the gun to close your trade this applys to the second point you made fear of loosing the profit.  
</description>
		<content:encoded><![CDATA[<p>About Greed you mentioned you dont take profit when market clearly says you have to.  Now my view is market never give any indication or tell you have to close the trade for example if you trading on 1h chart if you see price reversing this could be a retrasment in 4h chart.  If you jump the gun to close your trade this applys to the second point you made fear of loosing the profit.  </p>
]]></content:encoded>
	</item>
</channel>
</rss>

