<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for INVESTMENTSMUTUALFUNDS.COM</title>
	<atom:link href="http://www.INVESTMENTSMUTUALFUNDS.COM/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.INVESTMENTSMUTUALFUNDS.COM</link>
	<description>INVESTMENTSMUTUALFUNDS.COM</description>
	<lastBuildDate>Sat, 19 May 2012 05:37:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Live Stock Market Trading Commentary Weekly Options Expiration by StockMarketFunding</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/live-stock-market-trading-commentary-weekly-options-expiration/comment-page-1/#comment-8513</link>
		<dc:creator>StockMarketFunding</dc:creator>
		<pubDate>Sat, 19 May 2012 05:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/live-stock-market-trading-commentary-weekly-options-expiration/#comment-8513</guid>
		<description>Today&#039;s Stock Market Trading Lesson: Live After﻿ Hours Short &amp; Long NFLX Earnings Play /watch?v=4DZRVKmf2Kg</description>
		<content:encoded><![CDATA[<p>Today&#8217;s Stock Market Trading Lesson: Live After﻿ Hours Short &#038; Long NFLX Earnings Play /watch?v=4DZRVKmf2Kg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Expert Videos: Will The S&amp;P 500 Surge Continue by Cri5pne55</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/comment-page-1/#comment-8512</link>
		<dc:creator>Cri5pne55</dc:creator>
		<pubDate>Sat, 19 May 2012 01:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/#comment-8512</guid>
		<description>Donald is﻿ always great value. I wish we could see/hear/read the q&amp;a afterwards</description>
		<content:encoded><![CDATA[<p>Donald is﻿ always great value. I wish we could see/hear/read the q&#038;a afterwards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Expert Videos: Will The S&amp;P 500 Surge Continue by Cri5pne55</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/comment-page-1/#comment-8511</link>
		<dc:creator>Cri5pne55</dc:creator>
		<pubDate>Sat, 19 May 2012 01:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/#comment-8511</guid>
		<description>Donald is always great value. I wish we could see/hear/read the q&amp;a afterwards﻿</description>
		<content:encoded><![CDATA[<p>Donald is always great value. I wish we could see/hear/read the q&#038;a afterwards﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Expert Videos: Will The S&amp;P 500 Surge Continue by thes0ngb1rd</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/comment-page-1/#comment-8510</link>
		<dc:creator>thes0ngb1rd</dc:creator>
		<pubDate>Sat, 19 May 2012 00:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/#comment-8510</guid>
		<description>Great talk. We owe a debt of gratitue﻿ to people like Donald.</description>
		<content:encoded><![CDATA[<p>Great talk. We owe a debt of gratitue﻿ to people like Donald.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Expert Videos: Will The S&amp;P 500 Surge Continue by startrekbonnie</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/comment-page-1/#comment-8509</link>
		<dc:creator>startrekbonnie</dc:creator>
		<pubDate>Sat, 19 May 2012 00:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/#comment-8509</guid>
		<description>In higher education, we&#039;ve been extremely slow to change. Holding to tradition can be beneficial, but educational institutions face a changing landscape that other﻿ institutions have faced. Medicine has changed with the advent of digital information.  The music industry has changed drastically; purchases of CDs has reduced by 50% with the advent of illegal file sharing and access to purchase individual songs.</description>
		<content:encoded><![CDATA[<p>In higher education, we&#8217;ve been extremely slow to change. Holding to tradition can be beneficial, but educational institutions face a changing landscape that other﻿ institutions have faced. Medicine has changed with the advent of digital information.  The music industry has changed drastically; purchases of CDs has reduced by 50% with the advent of illegal file sharing and access to purchase individual songs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Expert Videos: Will The S&amp;P 500 Surge Continue by hashysh</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/comment-page-1/#comment-8508</link>
		<dc:creator>hashysh</dc:creator>
		<pubDate>Sat, 19 May 2012 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/#comment-8508</guid>
		<description>Resistance is﻿ useless.</description>
		<content:encoded><![CDATA[<p>Resistance is﻿ useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Expert Videos: Will The S&amp;P 500 Surge Continue by maximumvalues</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/comment-page-1/#comment-8507</link>
		<dc:creator>maximumvalues</dc:creator>
		<pubDate>Fri, 18 May 2012 23:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/#comment-8507</guid>
		<description>i noticed that﻿ dead volume so i took 120 PUTS on the SPY that expire next week.  seems like a 2 point drop in the SPY is reasonable and that will make a profitable trade.  at least a 3 way drop... MTW would please me.</description>
		<content:encoded><![CDATA[<p>i noticed that﻿ dead volume so i took 120 PUTS on the SPY that expire next week.  seems like a 2 point drop in the SPY is reasonable and that will make a profitable trade.  at least a 3 way drop&#8230; MTW would please me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Expert Videos: Will The S&amp;P 500 Surge Continue by maximumvalues</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/comment-page-1/#comment-8506</link>
		<dc:creator>maximumvalues</dc:creator>
		<pubDate>Fri, 18 May 2012 23:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/#comment-8506</guid>
		<description>the idea of retail sales going up? ... can it be inrease in pricing GAS / FOOD and can we even believe the number?  the markets are NUTS and have been for years.﻿</description>
		<content:encoded><![CDATA[<p>the idea of retail sales going up? &#8230; can it be inrease in pricing GAS / FOOD and can we even believe the number?  the markets are NUTS and have been for years.﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Expert Videos: Will The S&amp;P 500 Surge Continue by thunder69sm</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/comment-page-1/#comment-8505</link>
		<dc:creator>thunder69sm</dc:creator>
		<pubDate>Fri, 18 May 2012 22:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/stock-market-expert-videos-will-the-sp-500-surge-continue/#comment-8505</guid>
		<description>NICE﻿ INFO</description>
		<content:encoded><![CDATA[<p>NICE﻿ INFO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Stock Exchange video. by orangepoppyseeds</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/virtual-stock-exchange-video/comment-page-1/#comment-8498</link>
		<dc:creator>orangepoppyseeds</dc:creator>
		<pubDate>Wed, 16 May 2012 19:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/virtual-stock-exchange-video/#comment-8498</guid>
		<description>thank﻿ you Tyler for sharing this</description>
		<content:encoded><![CDATA[<p>thank﻿ you Tyler for sharing this</p>
]]></content:encoded>
	</item>
</channel>
</rss>

