<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 88. Forex Trading &#8211; Understanding Currency Rate Movements</title>
	<atom:link href="http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/</link>
	<description>INVESTMENTSMUTUALFUNDS.COM</description>
	<lastBuildDate>Sat, 19 May 2012 05:37:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: onokira</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/comment-page-1/#comment-2539</link>
		<dc:creator>onokira</dc:creator>
		<pubDate>Thu, 26 May 2011 03:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/#comment-2539</guid>
		<description>simple rule, but very effective, thanks again!!</description>
		<content:encoded><![CDATA[<p>simple rule, but very effective, thanks again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottsignal</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/comment-page-1/#comment-2538</link>
		<dc:creator>Scottsignal</dc:creator>
		<pubDate>Thu, 26 May 2011 02:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/#comment-2538</guid>
		<description>Everyone can learn forex without having to spent hundreds maybe thousand of dollars.. here you can find many stuff:

free-forex-stuff.blogspot.com_

mycheapstuff.blogspot.com_</description>
		<content:encoded><![CDATA[<p>Everyone can learn forex without having to spent hundreds maybe thousand of dollars.. here you can find many stuff:</p>
<p>free-forex-stuff.blogspot.com_</p>
<p>mycheapstuff.blogspot.com_</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kylezxasqw</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/comment-page-1/#comment-2537</link>
		<dc:creator>Kylezxasqw</dc:creator>
		<pubDate>Thu, 26 May 2011 02:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/#comment-2537</guid>
		<description>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.

There is software im using to send atleast 20,000 text message a day advertising my online business...it is amazing. I think they have a free demo to try as well autotextsender.(c0m) God Bless!

Nice.</description>
		<content:encoded><![CDATA[<p>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.</p>
<p>There is software im using to send atleast 20,000 text message a day advertising my online business&#8230;it is amazing. I think they have a free demo to try as well autotextsender.(c0m) God Bless!</p>
<p>Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherylish1</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/comment-page-1/#comment-2536</link>
		<dc:creator>cherylish1</dc:creator>
		<pubDate>Thu, 26 May 2011 02:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/#comment-2536</guid>
		<description>Hi Dave,
I am learning a lot from your videos.  So if the Dow is up on Wall street,, will this make the US dollar weaker ? or cause the EUR/USD go higher? what index can I read to determine the strengths/weakness of a particular currency?</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
I am learning a lot from your videos.  So if the Dow is up on Wall street,, will this make the US dollar weaker ? or cause the EUR/USD go higher? what index can I read to determine the strengths/weakness of a particular currency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDjbang</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/comment-page-1/#comment-2535</link>
		<dc:creator>TheDjbang</dc:creator>
		<pubDate>Thu, 26 May 2011 01:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/#comment-2535</guid>
		<description>I find following your own analysis on candlesticks in the FX platform is a lot more reliable than any index. Reading index reports does provide an overall direction of a pair but studying candlestick momentum during intraday trading is far more reliable than daily reports. Forex traders can make healthy profits on 25pips (.25%) in either direction.
Therefore, candlestick analysis during your day allows you to capture a substantial profit irrespective of the pairs&#039; overall trend.</description>
		<content:encoded><![CDATA[<p>I find following your own analysis on candlesticks in the FX platform is a lot more reliable than any index. Reading index reports does provide an overall direction of a pair but studying candlestick momentum during intraday trading is far more reliable than daily reports. Forex traders can make healthy profits on 25pips (.25%) in either direction.<br />
Therefore, candlestick analysis during your day allows you to capture a substantial profit irrespective of the pairs&#8217; overall trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liesashan</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/comment-page-1/#comment-2534</link>
		<dc:creator>liesashan</dc:creator>
		<pubDate>Thu, 26 May 2011 00:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/#comment-2534</guid>
		<description>Amazing,From $3,000 to $170,000 in Shock...
learn more at   bit. ly/bestforex</description>
		<content:encoded><![CDATA[<p>Amazing,From $3,000 to $170,000 in Shock&#8230;<br />
learn more at   bit. ly/bestforex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: igtfx</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/comment-page-1/#comment-2533</link>
		<dc:creator>igtfx</dc:creator>
		<pubDate>Wed, 25 May 2011 23:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/#comment-2533</guid>
		<description>investment Gate Trading W W W . IGTFX .  C O M is the site for forex trading online , Professional forex trading services</description>
		<content:encoded><![CDATA[<p>investment Gate Trading W W W . IGTFX .  C O M is the site for forex trading online , Professional forex trading services</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovannimoney</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/comment-page-1/#comment-2532</link>
		<dc:creator>Giovannimoney</dc:creator>
		<pubDate>Wed, 25 May 2011 23:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/#comment-2532</guid>
		<description>nice work.but I think the current demo versions are a little different in appearance.I couldn&#039;t follow on the USD/JPY part of the lesson but the other&#039;s ok.</description>
		<content:encoded><![CDATA[<p>nice work.but I think the current demo versions are a little different in appearance.I couldn&#8217;t follow on the USD/JPY part of the lesson but the other&#8217;s ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pikiwiki</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/comment-page-1/#comment-2531</link>
		<dc:creator>pikiwiki</dc:creator>
		<pubDate>Wed, 25 May 2011 22:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/#comment-2531</guid>
		<description>thanks. slowly starting to understand</description>
		<content:encoded><![CDATA[<p>thanks. slowly starting to understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zsafws</title>
		<link>http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/comment-page-1/#comment-2530</link>
		<dc:creator>zsafws</dc:creator>
		<pubDate>Wed, 25 May 2011 22:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.INVESTMENTSMUTUALFUNDS.COM/88-forex-trading-understanding-currency-rate-movements/#comment-2530</guid>
		<description>Learn trade management techniques that can turn many potential losing trades into winning trades. Remember this rule at makemoney8 . com</description>
		<content:encoded><![CDATA[<p>Learn trade management techniques that can turn many potential losing trades into winning trades. Remember this rule at makemoney8 . com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

